Congratulations to these club members on their recent ABF promotions:
| Name | Rank | Masterpoints |
| Burton, David | Silver Life | 600 |
| Jensen, Susan | Silver National | 300 |
| Scott, Robert | Bronze State | 181 |
| Paterson, Jenny | Bronze State | 101 |
| Batchen, James | Silver Local | 35 |
| Clewett, Judith | Silver Local | 35 |
| Barber, James | Bronze Local | 25 |
| O'Connell, Joanne | Local | 15 |
| Smale, Sue | Graduate | 2 |
| Thirsk, Susie | Graduate | 2 |
| Fry, Cathy | Graduate | 2 |
| Poole, Robyn | Graduate | 2 |
